Description
Manufactured from high conductivity hard drawn copper or aluminium, with rolled threads. Supplied complete with locknut.
(For use with flat tape) Rod length | Rod diameter | Thread size | Conductor material | Weight |
---|---|---|---|---|
500 mm | 15 mm | M16 | Copper | 0.73 kg |
100 mm | 15 mm | M16 | Copper | 1.51 kg |
1500 mm | 15 mm | M16 | Copper | 2.35 kg |
2000 mm | 15 mm | M16 | Copper | 3.00 kg |
3000 mm | 15 mm | M16 | Copper | 4.70 kg |
500 mm | 15 mm | M16 | Aluminium | 0.29 kg |
1000 mm | 15 mm | M16 | Aluminium | 0.53 kg |
1500 mm | 15 mm | M16 | Aluminium | 0.80 kg |
2000 mm | 15 mm | M16 | Aluminium | 1.06 kg |
3000 mm | 15 mm | M16 | Aluminium | 1.60 kg |
(For use with solid circular conductor) Rod length | Rod diameter | Thread size | Conductor material | Weight |
---|---|---|---|---|
500 mm | 10 mm | M10 | Copper | 0.33 kg |
1000 mm | 10 mm | M10 | Copper | 0.65 kg |
500 mm | 10 mm | M10 | Aluminium | 0.11 kg |
1000 mm | 10 mm | M10 | Aluminium | 0.22 kg |
(For use with stranded conductor) Rod Length | Rod diameter | Thread size | Conductor material | Weight |
---|---|---|---|---|
500 mm | 15 mm | M16 | Copper | 0.73 kg |
1000 mm | 15 mm | M16 | Copper | 1.51 kg |
1500 mm | 15 mm | M16 | Copper | 2.35 kg |
2000 mm | 15 mm | M16 | Copper | 3.00 kg |
3000 mm | 15 mm | M16 | Copper | 4.70 kg |
Manufactured from high conductivity hard drawn copper or aluminium, with rolled threads. Supplied complete with locknut.