Flexible Flat Copper Braid

Data/Specifications

Overall braid dimensionsLengthHole SizeCross -sectional areaWeight each
12 x 1 mm200 mm7 mm6 mm0.01 kg
12 x 1 mm400 mm7 mm6 mm0.02 kg
15 x 1.5 mm200 mm7 mm10 mm0.02 kg
15 x 1.5 mm400 mm7 mm10 mm0.04 kg
19 x 2.5 mm200 mm9 mm16 mm0.03 kg
19 x 2.5 mm400 mm9 mm16 mm0.06 kg
25 x 3 mm200 mm11 mm25 mm0.05 kg
25 x 3 mm400 mm11 mm25 mm0.10 kg
25 x 3.5 mm200 mm11 mm35 mm0.09 kg
25 x 3.5 mm400 mm11 mm35 mm0.15 kg
30 x 5 mm200 mm11 mm50 mm0.10 kg
30 x 5 mm400 mm11 mm50 mm0.20 kg
32 x 6 mm200 mm13 mm70 mm0.13 kg
32 x 6 mm400 mm13 mm70 mm0.25 kg
37 x 6 mm200 mm13 mm95 mm0.19 kg
37 x 6 mm400 mm13 mm95 mm0.37 kg
45 x 6 mm200 mm17 mm120 mm0.23 kg
45 x 6 mm400 mm17 mm120 mm0.46 kg
50 x 8 mm200 mm17 mm150 mm0.30 kg
50 x 8 mm400 mm17 mm150 mm0.60 kg
SKU: 6673be7d5b97 Category:

Description

Earthmet supply both flexible copper and flexible tinned copper braid terminated with a pressed ferrule connector at each end. These are used to bond to gates, doors and fences etc.

Standard braid sizes are shown in the table below but there are other sizes available.

Enquiry Form

Brochure Request

Downloads

Looking for more information?

If we haven’t managed to answer your questions on this site and if you require further information please contact us