Description
Earthmet supply 8 different sizes of pipe clamps each for different applications. (See table below for sizes)
Pipe Diameter | Conductor Range | Weight each |
---|---|---|
1/2" - 1" (13 - 25 mm) | 25 - 95 mm2 | 0.3 kg |
1 1/4" - 2" (32 -50 mm) | 25 - 95 mm2 | 0.4 kg |
2 1/2" - 3 1/2" (65 - 90 mm) | 25 - 95 mm2 | 0.5 kg |
4" - 5" (100 - 125 mm) | 25 - 95 mm2 | 0.6 kg |
6" (150 mm) | 25 - 95 mm2 | 0.8 kg |
8" (200 mm) | 25 - 95 mm2 | 1.0 kg |
10" (250 mm) | 25 - 95 mm2 | 1.1 kg |
12" (300 mm) | 25 - 95 mm2 | 1.5 kg |
Earthmet supply 8 different sizes of pipe clamps each for different applications. (See table below for sizes)